Engine & Transmission | |
|---|---|
| Type | Liquid-cooled parallel twin, 8 valve, SOHC, 2700 firing order |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 12.1:1 |
| Max Power EC | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
| Max Torque EC | 112 Nm @ 4,250 rpm |
| System | Multipoint fuel injection with electronic throttle control, and two rider modes |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6-speed |
Chassis | |
| Frame | Tubular steel, with steel cradles |
| Swingarm | Twin sided aluminium |
| Front Wheel | Cast aluminium alloy, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy, 17 x 5.0 in |
| Front Tyre | 120/70 R17 |
| Rear Tyre | 160/60 R17 |
| Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
| Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front Brakes | Twin Ø 320mm floating discs, Triumph branded four-piston radial calipers, OCABS |
| Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, OCABS |
| Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
Dimensions & Weights | |
| Width Handlebars | 792 mm |
| Height Without Mirror | 1140 mm |
| Seat Height | 805 mm |
| Wheelbase | 1413 mm |
| Rake | 22.4 º |
| Trail | 91 mm |
| Tank Capacity | 14.5 L |
| Wet Weight | 216 kg |
Service | |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Standard equipment | |
| Optimised Cornering ABS and Traction Control | |
| LED headlights with DRL | |
| 2 riding modes (Road, Rain) | |
| Cockpit mounted USB-C Socket | |
Optional Equipment | |
| Ohlins adjustable RSU | |
| Low handlebar kit | |
| Heated grips | |
| Cruise control kit – DRL | |
| TPMS Tyre pressure monitoring system | |
| MyTriumph connectivity module | |
| Scrolling LED Indicators | |
| Triumph Protect Plus | |
| Triumph Track Plus | |
Optional Accessories | |
| Clip-on bars | |
| Quilted bullet seat | |
| Seat Cowl | |
| And many more | |
For security purposes, please solve this simple puzzle to verify you are human before sending an OTP.
We Will Back to you soon